wdt_ID Unit Staff# Work Location FTE Title Code Title Description Last Name First Name M.I. Pay Code Amount Total Salary
1 UNIT1 735 9543 1.00 C01156 DEPARTMENT CHAIR-TRANSPORT JABLONSKI ROSARIA A REGPY 87,832.00
2 UNIT1 735 9543 1.00 C01156 DEPARTMENT CHAIR-TRANSPORT JABLONSKI ROSARIA A AEDPY 40,040.00
3 UNIT1 735 9543 1.00 C01156 DEPARTMENT CHAIR-TRANSPORT JABLONSKI ROSARIA A XDYPY 12,173.00
4 UNIT1 735 9543 1.00 C01156 DEPARTMENT CHAIR-TRANSPORT JABLONSKI ROSARIA A SSPAY 9,800.00
5 UNIT1 735 9543 1.00 C01156 DEPARTMENT CHAIR-TRANSPORT JABLONSKI ROSARIA A DCPAY 905.00
6 UNIT1 735 9543 1.00 C01156 DEPARTMENT CHAIR-TRANSPORT JABLONSKI ROSARIA A CROOM 100.00 $150,850
7 UNIT1 1,408 2212 1.00 D33899 TEACHER SPECIAL EDUCATION LAW ROBERT G ADJPY 47,883.00
8 UNIT1 1,408 2212 1.00 D33899 TEACHER SPECIAL EDUCATION LAW ROBERT G REGPY 41,264.00
9 UNIT1 1,408 2212 1.00 D33899 TEACHER SPECIAL EDUCATION LAW ROBERT G WCPA1 40,323.00
10 UNIT1 1,408 2212 1.00 D33899 TEACHER SPECIAL EDUCATION LAW ROBERT G SALPY 2,826.00
Unit Staff# Work Location FTE Title Code Title Description Last Name First Name M.I. Pay Code Amount Total Salary
∑ = 283,146.00